Stogų, sienų, pastatų karkaso konstrukcijos iš lengvų cinkuoto metalo profilių.
Profilio specifikacija:
| Profilis | H (mm) | t (mm) | M (kg/m) | ||
| L32x32x1,5 | 32 | 1,5 | 0,70 | ||
| L32x32x2,0 | 32 | 2,0 | 0,93 | ||
| L40x40x1,2 | 40 | 1,2 | 0,754 | ||
| L40x40x1,5 | 40 | 1,5 | 0,942 | ||
| L50x50x1,0 | 50 | 1,0 | 0,785 | ||
| L50x50x1,2 | 50 | 1,2 | 0,942 | ||
| L50x50x1,5 | 50 | 1,5 | 1,178 | ||
| L50x50x2,0 | 50 | 2,0 | 1,570 | ||
| L75x75x1,5 | 75 | 1,5 | 1,766 | ||
| L75x75x2,0 | 75 | 2,0 | 2,355 | ||
| Profilis | H1/H2 (mm) | t (mm) | M (kg/m) | |
| L40x60x1,2 | 40/60 | 1,2 | 0,94 | |
| L40x60x1,5 | 40/60 | 1,5 | 1,18 | |
Iki 3m ilgio gaminami nestandartiniai profiliai.